Discount
You get discount as Wimood reseller.
Notify me
Price tiers
Order value | Quantity | Price |
> € 0,00 | > 0 | € 2.360,60 |
DAC SFP28 kabel, 0.5m
SFP28 direct attach cable available with a 25 Gbps max data rate.
Optical Module, 25G (SFP28) Short-Range
SFP28 transceiver that supports 25G connections up to 100 m using multi-mode fiber with a duplex LC UPC connector.
UI Care - USW-Pro-XG-Aggregation
Ubiquiti UniFi Switch Pro XG Aggregation
Description
High-performance 25G aggregation switch with 32 SFP28 ports, Layer 3 routing, and 1.6 Tbps switching capacity.
The Ubiquiti Switch Pro XG Aggregation is a powerful Layer 3 switch built for high-speed networks that demand top-tier throughput and reliability. Featuring 32x 25G SFP28 ports (backward compatible with 10G and 1G), this switch is ideal for aggregation in data centers, server rooms, or backbone networks. With advanced Layer 3 capabilities, VLANs, IGMP, ACLs, and Etherlighting™, it's fully equipped for demanding enterprise environments.
With a switching capacity of 1.6 Tbps, non-blocking throughput of 800 Gbps, and a forwarding rate of up to 1.2 billion packets per second, the Pro XG Aggregation delivers exceptional performance. A 1.3" touchscreen display, redundant power via USP RPS, and durable 1U rackmount chassis make it a scalable and professional solution for complex infrastructures. Fully managed via UniFi Network and fully NDAA compliant.
*Requires UniFi Network version 9.1.120 or later.Specifications
Overview
Dimensions: | 442.4 x 43.7 x 480 mm (17.4 x 1.7 x 18.9") |
Port Layout: | (32) 25G SFP28 (25G/10G/1G) |
Redundancy: | DC Power Backup |
Layer 3: | Yes |
Form Factor: | Rack Mount (1U) |
Etherlighting™: | Yes |
Performance
Switching Capacity: | 1.6 Tbps |
Total Non-Blocking Throughput: | 800 Gbps |
Forwarding Rate: | 1.2 Bpps |
Supported VLANs: | 1,000 |
MAC Address Table Size: | 32,000 |
ARP Entries: | 128,000 |
IPv4 Routes: | 256,000 |
Packet Buffer Size: | 8 MB |
IPv4 Access Lists: | 256 |
MAC Access Lists: | 256 |
Layer 3 Features
DHCP Server (Local Networks): | Yes |
DHCP Relay: | Yes |
Inter-VLAN Routing (Local Networks): | Yes |
Static Routing (Local Networks): | Yes |
Layer 2 Features
LACP Port Aggregation: | Yes |
STP & RSTP: | Yes |
Advanced IGMP Configuration: | Yes |
IGMP Snooping: | Yes |
802.1X Control: | Yes |
MAC-Based ACLs & Device Isolation: | Yes |
DHCP Snooping & Guarding: | Yes |
Egress Rate Limit: | Yes |
Flow Control: | Yes |
Storm Control: | Yes |
Multicast & Broadcast Rate Limiting: | Yes |
MAC Address Blocking: | Yes |
IP-Based ACLs & Network Isolation: | Yes |
MAC-Based Port Restriction: | Yes |
Port Isolation: | Yes |
Port Mirroring: | Yes |
Jumbo Frames: | Yes |
LLDP-MED: | Yes |
Voice VLAN: | Yes |
Loop Protection: | Yes |
Hardware
Max. Power Consumption: | 200W |
Power Method: | (1) Universal input, 100—240V AC, 50/60 Hz (1) USP RPS DC input |
Power Input Method: | AC input |
Power Supply: | AC/DC, internal, 200W |
Supported Voltage Range: | 100—240V AC |
Management: | Ethernet |
Weight: | 7 kg (19.8 lb) |
Enclosure Material: | SGCC steel |
Mount Material: | SGCC steel |
Supported Rack Depth: | 482.6 mm (19") four-post racks Post depths ranging from 600 to 1,066 mm (23.6-42”) |
LCM Display: | 1.3" touchscreen |
ESD Protection: | Air: ± 12kV, contact: ± 8kV |
Ambient Operating Temperature: | -5 to 40° C (23 to 104° F) |
Ambient Operating Humidity: | 10 to 90% noncondensing |
Etherlighting™ SFP28: | Yes |
LEDs RPS: | Yes |
NDAA Compliant: | Yes |
Certifications: | CE, FCC, IC |
Product video