Discount
You get discount as Wimood reseller.
Notify me
Price tiers
| Order value | Quantity | Price |
| > € 0,00 | > 0 | € 309,00 |
MikroTik Chateau 5G ax R17
Description
High-speed 5G router with Wi-Fi 6, full eSIM support, and powerful RouterOS features — ideal for home or mobile use.
The updated MikroTik Chateau 5G R17 ax blends power, flexibility, and simplicity in a sleek design. With full eSIM support, you can get online instantly — no physical SIM card required. The new 5G Release 17 modem delivers faster downlink speeds, stronger signal stability, and better performance even in areas with weak coverage. Equipped with 4x4 MIMO antennas and dual-band Wi-Fi 6, Chateau ensures smooth, high-speed connectivity across homes of all sizes, even in multi-story setups.
Switch easily between microSIM and multiple eSIM profiles — whether from MikroTik or third-party providers. With RouterOS v7, you get full control: set up VPNs, manage bandwidth, create VLANs, or receive SMS alerts when usage spikes. Whether you're a seasoned network admin or a casual user, Chateau makes advanced networking accessible — with no subscriptions or hidden fees.
Specifications
Overview
| Product code: | S53UG+5HaxD2HaxD-TC&RG650E-EU |
| Architecture: | ARM 64bit |
| CPU: | IPQ-6010, 4 cores, 864–1800 MHz |
| Switch chip: | IPQ-6010 |
| Operating system: | RouterOS v7, license level 4 |
| RAM: | 1 GB |
| Storage: | 128 MB NAND |
| MTBF: | Approx. 200,000 hours at 25°C |
| Tested ambient temperature: | -40°C to 70°C |
| IPsec hardware acceleration: | Yes |
| Suggested retail price: | $349.00 |
Power
| Number of DC inputs: | 1 (DC jack) |
| DC jack input voltage: | 12–28 V |
| Max. power consumption: | 27 W |
| Max. consumption without attachments: | 18 W |
| Cooling: | Passive |
Mobile
| 3G category: | R8 (42.2 Mbps DL, 5.76 Mbps UL) |
| 3G bands: | 1 / 5 / 8 |
| LTE category: | 20 (2.0 Gbps DL, 211 Mbps UL) |
| MIMO DL / UL: | 4x4 / 1x1 (5G SA MIMO UL 2x2) |
| LTE FDD bands: | 1 / 3 / 5 / 7 / 8 / 20 / 28 / 32 |
| LTE TDD bands: | 38 / 40 / 41 / 42 / 43 |
| 5G NSA FDD bands: | 1 / 3 / 5 / 7 / 8 / 20 / 26 / 28 / 67 / 75 / 76 |
| 5G NSA TDD bands: | 38 / 40 / 41 / 77 / 78 |
| 5G SA FDD bands: | 1 / 3 / 5 / 7 / 8 / 20 / 26 / 28 / 67 / 75 / 76 |
| 5G SA TDD bands: | 38 / 40 / 41 / 77 / 78 |
| TAC: | 86896506 |
Wireless
| Max. data rate 2.4 GHz: | 574 Mbps |
| Number of chains 2.4 GHz: | 2 |
| Standards: | 802.11b/g/n/ax (Wi-Fi 6) |
| Antenna gain: | 3 dBi |
| Chipset: | QCN-5022 |
| Max. data rate 5 GHz: | 1200 Mbps |
| Number of chains 5 GHz: | 2 |
| Standards: | 802.11a/n/ac/ax (Wi-Fi 6) |
| Antenna gain 5 GHz: | 6 dBi |
| Chipset 5 GHz: | QCN-5052 |
Ethernet
| Gigabit Ethernet ports: | 4 (10/100/1000 Mbps) |
| 2.5G Ethernet ports: | 1 |
Peripherals
| Number of SIM slots: | 1 (Micro SIM) |
| Number of USB ports: | 1 (USB type A, 1.5 A) |
| USB power reset: | Yes |
Monitoring & Other
| CPU temperature monitor: | Yes |
| PCB temperature monitor: | Yes |
| Voltage monitor: | Yes |
| Mode button: | Yes |
| eSIM: | Yes |
Certification
| Certifications: | CE, EAC, ROHS |
| IP rating: | 20 |
Wireless Specifications - 2.4 GHz
| Modulation | Transmit Power (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 23 | -100 |
| 11MBit/s | 23 | -94 |
| 6MBit/s | 24 | -96 |
| 54MBit/s | 21 | -80 |
| MCS0 | 24 | -96 |
| MCS7 | 20 | -75 |
| MCS9 | 19 | -70 |
| MCS11 | 17 | -67 |
Wireless Specifications - 5 GHz
| Modulation | Transmit Power (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 24 | -96 |
| 54MBit/s | 21 | -80 |
| MCS0 | 24 | -96 |
| MCS7 | 20 | -75 |
| MCS9 | 19 | -70 |
| MCS11 | 17 | -67 |
Product video
Downloads
| Datasheet | Chateau 5G R17 ax | Chateau5GR17ax_250616.pdf |