Discount
You get discount as Wimood reseller.
Notify me
Price tiers
| Order value | Quantity | Price |
| > € 0,00 | > 0 | € 2.912,00 |
Enterprise Audio/Video Bridge
The Ubiquiti Enterprise Audio/Video Bridge is an AV-over-IP transceiver for transmitting and receiving 4K60 HDMI video and professional XLR audio over an IP network. It can operate as either a source or destination and is powered by PoE+.
UniFi Protect ViewPort PoE
The UniFi Protect ViewPort lets you view footage from UniFi Protect cameras on an HDMI display. It connects to the local network using Power over Ethernet (PoE) and supports displaying multiple cameras within a UniFi Protect system
Ubiquiti Enterprise Audio/Video Fiber
Description
Ubiquiti Enterprise Audio/Video Fiber Layer 3 switch with 20x 10G SFP+ and 2x 100G QSFP28 uplinks
The Enterprise Audio/Video Fiber is a Layer 3 Enterprise Audio/Video switch featuring 20x 10G SFP+ ports and 2x 100G QSFP28 uplinks. The switch delivers an 800 Gbps switching capacity and is designed for professional AV networks that require high bandwidth and precise timing.
You can manage the Enterprise Audio/Video Fiber via Ethernet or the serial console. The switch supports PTP timing, SMPTE ST 2110, SDVoE and AES67 audio, and features a high-precision OCXO clock. An optional GPS grandmaster input is available via the SMA connector for deterministic media synchronization. In addition, the switch provides extensive Layer 2 and Layer 3 functionality, including inter-VLAN routing, DHCP Server, DHCP Relay, LACP, QoS (DSCP), IGMP Snooping and Pro AV Profiles for Play, Dante, Q-SYS, NDI, SDVoE, Shure, AES67 and Crestron.
- 20x 10G SFP+ ports, 2x 100G QSFP28 uplinks, 1x 1 GbE RJ45 management port and console port.
- Supports PTP timing, SMPTE ST 2110, SDVoE and AES67 audio, including a high-precision OCXO clock and optional GPS grandmaster input (SMA).
- Layer 3 functionality with inter-VLAN routing, static routing, DHCP Server and DHCP Relay.
- 800 Gbps switching capacity, 400 Gbps non-blocking throughput and 595 Mpps forwarding rate.
- Equipped with dual hot-swappable power supplies, four hot-swappable fan modules, a 1.3-inch touchscreen and Etherlighting™.
Specifications
Mechanical
| Dimensions: | 442,4 x 480 x 43,7 mm |
| Form factor: | 19" rackmount (1U, full-depth) |
| Weight: | Without mounting brackets: 8,95 kg With mounting brackets: 9,05 kg |
| Housing: | SGCC steel |
| Mounting material: | SGCC steel |
| Supported rack depth: | 19" four-post racks with a post depth of 650 to 1.000 mm |
Hardware
| RJ45 ports: | 1x 1 GbE RJ45 management port |
| SFP+-ports: | 20x 10G SFP+ |
| QSFP28-ports: | 2x 100G QSFP28 |
| Console port: | 1x |
| SMA connector: | 1x |
| Power: | Power supplies/modules: 2x hot-swappable AC/DC 150W Power input: 2x AC input (100–240V AC, 50/60 Hz) |
| Maximum power consumption: | 150W |
| Cooling: | 4x hot-swappable fan modules |
| Heat dissipation: | 512 BTU/h |
| Display: | 1,3" touchscreen |
| Etherlighting™: | Yes (SFP+ and QSFP28) |
| LED indicators: | Ethernet, power and fan |
| Operating temperature: | -5 to 40 °C |
| Humidity: | 10 to 90% non-condensing |
| ESD protection: | Air: ±12 kV Contact: ±8 kV |
Performance & Features
| Switching capacity: | 800 Gbps |
| Non-blocking throughput: | 400 Gbps |
| Forwarding rate: | 595 Mpps |
| Supported VLANs: | 1.000 |
| MAC address table: | 32.000 addresses |
| IPv4 static routes: | 512 |
| Packet buffer: | 8 MB |
| Access Control Lists (ACLs): | IPv4: 256 MAC: 256 |
| Layer 3 functionality: | DHCP Server, DHCP Relay, Inter-VLAN Routing and Static Routing |
| Layer 2 functionality: | LACP, STP, RSTP, QoS (DSCP), PTPv2, IGMP Snooping, 802.1X, Jumbo Frames, LLDP-MED, Voice VLAN, Port Mirroring, Port Isolation, Loop Protection and Virtual Network Override |
| Pro AV profiles: | Play, Dante, Q-SYS, NDI, SDVoE, Shure, AES67 and Crestron |
| Security features: | MAC-based ACLs, Device Isolation, DHCP Snooping & Guarding, IP-based ACLs, Network Isolation, MAC Address Blocking and MAC-based Port Restriction |
| Traffic management: | Egress Rate Limit, Flow Control, Storm Control and Multicast & Broadcast Rate Limiting |
| Management: | Ethernet (AR) and serial console |
| Certifications: | CE, FCC and IC |
| NDAA compliant: | Yes |
Package content
Ubiquiti Enterprise Audio/Video Fiber and accessories